On-chain Finance Calculator
Powered by real-time Hyperliquid on-chain data
LP & Impermanent Loss Calculator
Simulate HyperSwap V3 LP yields and impermanent loss side by side
LP Position Simulator
Pick a pool, adjust range and price scenario to see expected returns
Pool
26 pools
WHYPE-USDCCL 0.14%Ramses
24h volume $3.97M · Pool fee APR 0.00% · Emissions 94.06%
94.06%
TVL $1.86M
Mode
Concentration2.00×
Expected fee APR0.00%
Emission APR188.13%
Impermanent loss0.00%
Net APR188.13%
Projected profit
1d
+$51.54
7d
+$360.79
1y
+$18,812.51
HyperSwap V3 live pools
Real-time prices from liquidity pools currently deposited on HyperEVM
WHYPE / USDT00.05%
Current price
58.5707 USDT0
1 WHYPE
WHYPE / kHYPE0.01%
Current price
0.9809 kHYPE
1 WHYPE
USDC / USDT00.01%
Current price
1.0009 USDT0
1 USDC
IL Simulator
WHYPE50% Weight
USDT050% Weight
Impermanent loss-5.7191%
vs HODL×1.5000
HyperSwap V3 pool rankings
26 pools| Pool | DEX | Fee | TVL | Fee APR | Emission APR | Total APR |
|---|---|---|---|---|---|---|
| WHYPE-USDC | Ramses | CL 0.14% | $1.86M | 0.00% | 94.06% | 94.06% |
| WHYPE-UBTC | HyperSwap V3 | 0.3% | $1.64M | 86.64% | 0.00% | 86.64% |
| WHYPE-USDC | HyperSwap V3 | 0.3% | $1.45M | 57.47% | 0.00% | 57.47% |
| WHYPE-USD₮0 | HyperSwap V3 | 0.05% | $1.38M | 25.14% | 0.00% | 25.14% |
| USDC-USD₮0 | Ramses | CL 0.00% | $877.13K | 4.24% | 6.36% | 10.60% |
| WHYPE-USD₮0 | HyperSwap V3 | 0.3% | $586K | 11.04% | 0.00% | 11.04% |
| WHYPE-KHYPE | HyperSwap V3 | 0.01% | $383.34K | 0.13% | 0.00% | 0.13% |
| WHYPE-KHYPE | Ramses | CL 0.00% | $378.82K | 3.71% | 7.71% | 11.41% |
| FEUSD-WHYPE | HyperSwap V3 | 0.3% | $236.78K | 0.79% | 0.00% | 0.79% |
| WHYPE-USDHL | HyperSwap V3 | 0.3% | $145.27K | 4.34% | 0.00% | 4.34% |
| WHYPE-USDXL | HyperSwap V3 | 0.3% | $81.78K | 1.16% | 0.00% | 1.16% |
| WHYPE-USD₮0 | Ramses | CL 0.13% | $67.62K | 0.00% | 1,006.57% | 1,006.57% |
| UBTC-USDC | Ramses | CL 0.14% | $63.48K | 0.00% | 356.28% | 356.28% |
| USDHL-USD₮0 | HyperSwap V3 | 0.01% | $54.75K | 0.42% | 0.00% | 0.42% |
| UBTC-USD₮0 | HyperSwap V3 | 0.3% | $50.31K | 9.89% | 0.00% | 9.89% |
| USD₮0-USDXL | HyperSwap V3 | 0.3% | $43.85K | 40.84% | 0.00% | 40.84% |
| WHYPE-UBTC | Ramses | CL 0.14% | $32.27K | 0.00% | 460.83% | 460.83% |
| WHYPE-USD₮0 | HyperSwap V3 | 1% | $30.68K | 7.64% | 0.00% | 7.64% |
| WHYPE-USDE | HyperSwap V3 | 0.3% | $26.42K | 4.57% | 0.00% | 4.57% |
| USDE-USD₮0 | HyperSwap V3 | 0.01% | $20.71K | 0.56% | 0.00% | 0.56% |
What is impermanent loss?
When the prices of assets in an AMM liquidity pool change, you may end up with less value than if you had simply held them (HODL). It's called 'impermanent' because the loss disappears if prices return to their original ratio.